<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; podcast</title>
	<atom:link href="http://www.modernimage.com/blog/tag/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernimage.com/blog</link>
	<description>Helping YOU Grow Your Business!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increase Email Conversions 49% With Animated GIFs</title>
		<link>http://www.modernimage.com/blog/email-marketing/increase-email-conversions-49-with-animated-gifs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-email-conversions-49-with-animated-gifs</link>
		<comments>http://www.modernimage.com/blog/email-marketing/increase-email-conversions-49-with-animated-gifs/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:02:16 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email conversions]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=127</guid>
		<description><![CDATA[Podcast Running Time: Approximately 2 minutes Studies show that including an animated gif in your email message can increase conversions significantly. Resources: Outlook 2007 Checklist]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/email-marketing/increase-email-conversions-49-with-animated-gifs/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><strong><em>Podcast Running Time: Approximately 2 minutes</em></strong></p>
<p>Studies show that including an animated gif in your email message can increase conversions significantly.</p>
<h3>Resources:</h3>
<p><a href="http://www.modernimage.com/freereports/outlook.htm"><strong>Outlook 2007 Checklist</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/email-marketing/increase-email-conversions-49-with-animated-gifs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update Your SPF Record For Better Email Delivery</title>
		<link>http://www.modernimage.com/blog/email-marketing/update-your-spf-record-for-better-email-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-your-spf-record-for-better-email-delivery</link>
		<comments>http://www.modernimage.com/blog/email-marketing/update-your-spf-record-for-better-email-delivery/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:25:17 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[bounce rates]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[spf record]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=124</guid>
		<description><![CDATA[Podcast Running Time: Approximately 2:30 minutes If you&#8217;ve ever received spam from your own email address, or if you&#8217;re not experiencing the email open rates you think you should be, it might be time to check your SPF record. Resources: http://old.openspf.org/wizard.html]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/email-marketing/update-your-spf-record-for-better-email-delivery/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><strong><em>Podcast Running Time: Approximately 2:30 minutes</em></strong></p>
<p>If you&#8217;ve ever received spam from your own email address, or if you&#8217;re not experiencing the email open rates you think you should be, it might be time to check your SPF record.</p>
<h3>Resources:</h3>
<p><a href="http://old.openspf.org/wizard.html" target="_blank">http://old.openspf.org/wizard.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/email-marketing/update-your-spf-record-for-better-email-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Email Open Rates by 28%</title>
		<link>http://www.modernimage.com/blog/email-marketing/increase-email-open-rates-by-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-email-open-rates-by-28</link>
		<comments>http://www.modernimage.com/blog/email-marketing/increase-email-open-rates-by-28/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:04:37 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[web site split-testing]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=118</guid>
		<description><![CDATA[Podcast Running Time: Approximately 4 minutes]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/email-marketing/increase-email-open-rates-by-28/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><em>Be sure to <strong>click the grey play button</strong> and not the Listen Now button.</p>
<p><strong><em>Podcast Running Time: Approximately 4 minutes</em></strong></p>
<h3>Resources:</h3>
<p><a title="Split Test Analyzer" href="http://www.SuccessfulSiteSecrets.com/split.htm" target="_blank">http://www.SuccessfulSiteSecrets.com/split.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/email-marketing/increase-email-open-rates-by-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Web Page Title Tags in 7 Simple Steps</title>
		<link>http://www.modernimage.com/blog/affordable-website-design/effective-web-page-title-tags-in-7-simple-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-web-page-title-tags-in-7-simple-steps</link>
		<comments>http://www.modernimage.com/blog/affordable-website-design/effective-web-page-title-tags-in-7-simple-steps/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:27:11 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Affordable Website Design]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[web page titles]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=102</guid>
		<description><![CDATA[Podcast Running Time: approximately 4 minutes Effective title tags are crucial since the search engines weigh them quite heavily. While it might seem easy to create your page titles, this really is a process that you want to take some time with and work through in a systematic way.]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/affordable-website-design/effective-web-page-title-tags-in-7-simple-steps/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><strong><em>Podcast Running Time: approximately 4 minutes</em></strong></p>
<p>Effective title tags are crucial since the search engines weigh them quite heavily. While it might seem easy to create your page titles, this really is a process that you want to take some time with and work through in a systematic way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/affordable-website-design/effective-web-page-title-tags-in-7-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatically Increase Your Site&#8217;s Conversions by Changing Its Look</title>
		<link>http://www.modernimage.com/blog/affordable-website-design/dramatically-increase-your-sites-conversions-by-changing-its-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dramatically-increase-your-sites-conversions-by-changing-its-look</link>
		<comments>http://www.modernimage.com/blog/affordable-website-design/dramatically-increase-your-sites-conversions-by-changing-its-look/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:01:32 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Affordable Website Design]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=112</guid>
		<description><![CDATA[PODCAST: In one study, a site owner increased the site's conversion rate by almost 13% simply by changing the logo and color-scheme to make the site look more "official".]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/affordable-website-design/dramatically-increase-your-sites-conversions-by-changing-its-look/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><strong><em>Podcast Running Time: approximately 3 minutes</em></strong></p>
<p>In one study, a site owner <strong>increased the site&#8217;s conversion rate by almost 13% </strong>simply by changing the logo and color-scheme to make the site look more &#8220;official&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/affordable-website-design/dramatically-increase-your-sites-conversions-by-changing-its-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce Options To Increase Conversions</title>
		<link>http://www.modernimage.com/blog/affordable-website-design/reduce-options-to-increase-conversions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduce-options-to-increase-conversions</link>
		<comments>http://www.modernimage.com/blog/affordable-website-design/reduce-options-to-increase-conversions/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:07:02 +0000</pubDate>
		<dc:creator>Karen Scharf, Small Business Marketing</dc:creator>
				<category><![CDATA[Affordable Website Design]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[web site split-testing]]></category>

		<guid isPermaLink="false">http://www.modernimage.com/blog/?p=121</guid>
		<description><![CDATA[Podcast Running Time: Approximately 3 minutes]]></description>
			<content:encoded><![CDATA[<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=229892790374677&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.modernimage.com/blog/affordable-website-design/reduce-options-to-increase-conversions/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><p><strong><em>Podcast Running Time: Approximately 3 minutes</em></strong></p>
<p>In marketing, the old adage says <em>a confused mind makes no decision</em>. And internet marketing is no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernimage.com/blog/affordable-website-design/reduce-options-to-increase-conversions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

